Thousands of businesses are using Ovatu to schedule smarter. Ready to take the next step in scaling your business?
Use the slider to select your business size
All of the essential features you need to manage bookings.
First employee is US$25
Each additional employee is US$7
A plan jam packed with every feature Ovatu has to offer.
First employee is US$38
Each additional employee is US$10
Neat | Loaded | |
---|---|---|
Account management | ||
Free global phone, email and live chat support | ||
Unlimited free 'user' logins (non bookable) | ||
Free data imports | ||
Appointments | ||
1:1 Appointments | ||
Classes | ||
Simple waitlst | ||
Automated waitlist | ||
Processing times | ||
Buffer times | ||
Custom statuses | ||
Cancellation reasons | ||
Custom fields | ||
Multi service appointments | ||
Appointment confirmations | ||
Drag and drop rescheduling | ||
Online Booking | ||
Book 1:1 appointments and classes online | ||
Personal mini-site | ||
Booking Beacon | ||
Website widgets | ||
Custom book.app URL (e.g. funki.book.app) | ||
Custom website domain (e.g. funki.com) | ||
Customisation (colours, logos, images) | ||
Book now' button for Facebook and Instagram | ||
Customer login | ||
Gap minimisation | ||
Themes | ||
Terms & Conditions | ||
Custom pages | ||
Point of Sale | ||
Invoicing | ||
Cash drawer integration | ||
Payment terminal integrations | ||
Online payments & deposits | ||
Custom taxes, discounts and charges | ||
Payment request emails | ||
Tips | ||
Reminders | ||
Email appointment reminders | ||
SMS appointment reminders (additional cost) | ||
Rebooking reminders | ||
Review reminders | ||
Employee notifications | ||
Passes | ||
Bundles of services | ||
Limit by uses | ||
Limit by services and employees | ||
Purchase online | ||
Use online | ||
Can be gifted | ||
Gift Cards | ||
Purchase online | ||
Use online | ||
Customisable images | ||
Custom numbers | ||
Custom amounts | ||
Scheduled delivery | ||
Promo Codes | ||
Customisable discount codes | ||
Applied online | ||
Limited use | ||
Customised validity date | ||
Consultation Forms | ||
Form builder | ||
Automation + scheduling | ||
Link to services | ||
Fill in online | ||
Annotations (mark-up/drawing fields) | ||
Form locking | ||
Inventory control | ||
Sell products | ||
Inventory calculation | ||
Stocktakes | ||
Purchase Orders | ||
Resources (eg Rooms & Equipment) | ||
Link resources to services | ||
Resource groups | ||
Flexible setup | ||
Staff Roster (Rota) | ||
Weekly, fortnightly or 4-weekly roster | ||
Breaks | ||
Holidays and leave | ||
Customer database | ||
Customer profiles | ||
Customer segments | ||
Notes | ||
Document and image uploads | ||
Customer filtration | ||
Marketing | ||
Automated customer reviews | ||
Mass email & SMS campaigns | ||
Loyalty program | ||
Customised email templates | ||
Birthday reminders | ||
Asset library | ||
Google Analytics | ||
Reporting | ||
Appointments | ||
Sales | ||
Payments | ||
Business summary | ||
Customers | ||
Outstanding accounts | ||
Inventory | ||
Employees time | ||
Loyalty points | ||
Retention | ||
Integrations | ||
PayPal | ||
PayPal Here | ||
Zoom | ||
Square | ||
Sum Up | ||
Stripe | ||
Send Pulse | ||
Mailchimp | ||
Slack | ||
Calendar feeds | ||
Reserve with Google | ||
Security | ||
Staff logins | ||
Customisable permissions | ||
PIN timeout | ||
Employee IP restrictions | ||
Online booking IP restrictions | ||
View and Revoke employee sessions | ||
Request data collection consent | ||
Available Apps | ||
Web App | ||
iOS App (iPhone & iPad) | ||
Android App (Phone & Tablet) | ||
Apple Watch App | ||
Desktop app for Mac | ||
Cost to send SMS
US$0.04
per message (in addition to your monthly plan)
How many appointments do you make per day?
Total SMS cost approx. US$6 per month
We use cookies, including third party cookies, for operational purposes, statistical analyses, to personalize your experience, provide you with targeted content tailored to your interests and to analyze the performance of our advertising campaigns.